|
G |
| Lfd. # | Typ | Label | Nummer | Interpret | Titel | Ersch.Jahr | Mo./St. | Zustand | Preis (DM) | Preis (€) |
| R842 | LP | Columbia | FC 37464 | Gatlin, Larry & The Gatlin Brothers Band | Not Guilty ... | 1981 | St. | 22,00 DM | 11,25 € | |
| R808 | LP | Liberty Rec. | LOO-1080 | Gayle, Crystal | A Woman's Heart | 1980 | St. | 22,00 DM | 11,25 € | |
| R810 | LP | Liberty Rec. | LOO-1080 | Gayle, Crystal | A Woman's Heart | 1980 | St. | 22,00 DM | 11,25 € | |
| R814 | LP | Warner Bros. | 92-3958-1 | Gayle, Crystal | Cage The Songbird | 1983 | St. | 22,00 DM | 11,25 € | |
| R500 | LP | United Artists | 1 C 064-82 794 | Gayle, Crystal | Classic Crystal | 1979 | St. | 22,00 DM | 11,25 € | |
| R806 | LP | United Artists | L00-1034 | Gayle, Crystal | Favorites | 1980 | St. | 22,00 DM | 11,25 € | |
| R813 | LP | CBS | 85171 | Gayle, Crystal | Hollywood Tennessee | 1981 | St. | 22,00 DM | 11,25 € | |
| R804 | LP | CBS | 86102 | Gayle, Crystal | Miss The Mississippi | 1979 | St. | 22,00 DM | 11,25 € | |
| R815 | LP | CBS | 86102 | Gayle, Crystal | Miss The Mississippi | 1979 | St. | 22,00 DM | 11,25 € | |
| R805 | LP | Warner Bros. | 925 154-1 | Gayle, Crystal | Nobody Wants To Be Alone | 1985 | St. | 22,00 DM | 11,25 € | |
| R807 | LP | Warner Bros. | 925 706-1 | Gayle, Crystal | Nobody's Angel | 1988 | St. | 22,00 DM | 11,25 € | |
| R501 | LP | United Artists | UAS 29937 | Gayle, Crystal | Somebody Loves You | 1975 | St. | 22,00 DM | 11,25 € | |
| R502 | LP | Warner Bros. | 9 25622-1 | Gayle, Crystal | The Best Of Crystal Gayle | 1987 | St. | 22,00 DM | 11,25 € | |
| R809 | LP | CBS | 84529 | Gayle, Crystal | These Days | 1980 | St. | 22,00 DM | 11,25 € | |
| R811 | LP | Columbia | JC 36512 | Gayle, Crystal | These Days | 1980 | St. | 22,00 DM | 11,25 € | |
| R812 | LP | Elektra | 96.0222-1 | Gayle, Crystal | True Love | 1982 | St. | 22,00 DM | 11,25 € | |
| R803 | LP | United Artists | UA-LA 969-H | Gayle, Crystal | We Should Be Together | 1979 | St. | 22,00 DM | 11,25 € | |
| R505 | LP | Time Rec. | S/2109 | Gaylords, The | Live At Lake Tahoe | St. | 35,00 DM | 17,90 € | ||
| R319 | LP | Capitol | ST 2928 | Gentry, Bobbie & Campbell, Glen | Bobbie Gentry & Glen Campbell | St. | 38,00 DM | 19,43 € | ||
| R843 | LP | Warner Bros. | 25209-1 | Gibbs, Terri | Old Friends | 1985 | St. | 22,00 DM | 11,25 € | |
| R844 | LP | MCA Rec. | MCA-5443 | Gibbs, Terri | Over Easy | 1983 | St. | 22,00 DM | 11,25 € | |
| R522 | LP | MGM Rec. | H3G-4516 | Gibson, Don | Bring Back Your Love To Me | 1974 | St. | 35,00 DM | 17,90 € | |
| R519 | LP | RCA | CPLI-7052 | Gibson, Don | Collector's Series | 1985 | St. | CO / SS | 28,00 DM | 14,32 € |
| R518 | LP | MGM Rec. | GAS-138 | Gibson, Don | Don Gibson | St. | 48,00 DM | 24,54 € | ||
| R521 | LP | RCA | LSP-3594 | Gibson, Don | Don Gibson With Spanish Guitars | 1966 | St. | 48,00 DM | 24,54 € | |
| R516 | LP | RCA Victor | LPM-2361 | Gibson, Don | Girls, Guitars And Gibson | 1961 | Mo. | 38,00 DM | 19,43 € | |
| R510 | LP | RCA Victor | LSP-3680 | Gibson, Don | Great Country Songs | 1966 | St. | 48,00 DM | 24,54 € | |
| R517 | LP | Camden | CAS-2246 | Gibson, Don | I Love You So Much It Hurts | 1968 | St. | 35,00 DM | 17,90 € | |
| R513 | LP | ABC Rec. | AH-44007 | Gibson, Don | If You Ever Get To Houston (Look Me Down) | 1977 | St. | 38,00 DM | 19,43 € | |
| R508 | LP | ABC Rec. | AH-44001 | Gibson, Don | I'm All Wrapped Up In You | 1976 | St. | 22,00 DM | 11,25 € | |
| R512 | LP | ABC Rec. | HB-44014 | Gibson, Don | Look Who's Blue | 1978 | St. | SS | 38,00 DM | 19,43 € |
| R507 | LP | RCA | CL 42838 | Gibson, Don | Take Off - 15 Great Hits | 1979 | St. | 28,00 DM | 14,32 € | |
| R520 | LP | RCA | NL 90002 | Gibson, Don | That Gibson Boy | 1959 | St. | 28,00 DM | 14,32 € | |
| R311 | LP | RCA Victor | LSP-4281 | Gibson, Don | The Best Of Don Gibson, Vol. II | 1970 | St. | 44,00 DM | 22,50 € | |
| R509 | LP | RCA Victor | LSP-4281 | Gibson, Don | The Best Of Don Gibson, Vol. II | 1970 | St. | 48,00 DM | 24,54 € | |
| R511 | LP | MGM Rec. | HR-4501 | Gibson, Don | Touch The Morning / That's What I'll Do | 1973 | St. | 35,00 DM | 17,90 € | |
| R514 | LP | MGM Rec. | HR-4501 | Gibson, Don | Touch The Morning / That's What I'll Do | 1973 | St. | 35,00 DM | 17,90 € | |
| R515 | LP | MGM Rec. | HR-4501 | Gibson, Don | Touch The Morning / That's What I'll Do | 1973 | St. | SS | 38,00 DM | 19,43 € |
| R312 | LP | Hickory Rec. | H3G 4520 | Gibson, Don & Thompson, Sue | Oh How Love Changes | 1975 | St. | 35,00 DM | 17,90 € | |
| R819 | LP | Playboy Rec. | 34749 | Gilley, Mickey | Gilley's Smokin' | 1976 | St. | 28,00 DM | 14,32 € | |
| R817 | LP | Epic | JE 36492 | Gilley, Mickey | That's All That Matters To Me | 1980 | St. | 22,00 DM | 11,25 € | |
| R816 | LP | Epic | FE 37416 | Gilley, Mickey | You Don't Know Me | 1981 | St. | 22,00 DM | 11,25 € | |
| R818 | LP | Epic | FE 39292 | Gilley, Mickey & McClain, Charly | It Takes Believers | 1984 | St. | 22,00 DM | 11,25 € | |
| R837 | LP | Elektra | 5E-542 | Glaser Brothers, The & Tompall | Lovin' Her Was Easier | 1981 | St. | 28,00 DM | 14,32 € | |
| R833 | LP | MGM Rec. | SE-4620 | Glaser Brothers, The & Tompall | Now Country | St. | 25,00 DM | 12,78 € | ||
| R835 | LP | MGM Rec. | SE 4812 | Glaser Brothers, The & Tompall | Rings And Things | 1972 | St. | 22,00 DM | 11,25 € | |
| R840 | LP | Country Store Music | CST 027 | Glaser Brothers, The & Tompall | The Very Best Of Tompall & The Glaser Brothers | 1986 | St. | 28,00 DM | 14,32 € | |
| R836 | LP | MGM Rec. | SE-4577 | Glaser Brothers, The & Tompall | The Wonderful World Of The Glaser Brothers | St. | 38,00 DM | 19,43 € | ||
| R834 | LP | MGM Rec. | 2353 111 | Glaser Brothers, The & Tompall | Vocal Group Of The Decade | 1975 | St. | 28,00 DM | 14,32 € | |
| R839 | LP | MCA Rec. | MCA-39051 | Glaser, Tompall | Nights On The Borderline | 1986 | St. | 28,00 DM | 14,32 € | |
| R838 | LP | Polydor | M3G 4977 | Glaser, Tompall | Tompall | 1974 | St. | 35,00 DM | 17,90 € | |
| R802 | LP | Waterfront Music | WF 011 | Golbey, Brian & Strutt, Nick | Last Train South | St. | 12,00 DM | 6,14 € | ||
| R780 | LP | Dischi Ricordi | SLIR 22.058 | Goldman, Burt | Hammond Cocktail N. 4 | St. | 22,00 DM | 11,25 € | ||
| R829 | LP | United Artists | UA-LA019-F | Goldsboro, Bobby | Brand New Kind Of Love | St. | 18,00 DM | 9,20 € | ||
| R830 | LP | United Artists | UAS 29093 | Goldsboro, Bobby | Muddy Mississippi Line | St. | 18,00 DM | 9,20 € | ||
| R828 | LP | United Artists | UAS 6704 | Goldsboro, Bobby | Today | 1969 | St. | 18,00 DM | 9,20 € | |
| R381 | LP | United Artists | UAS 29951 | Good Old Boys | Pistol Packin' Mama | 1975 | St. | 22,00 DM | 11,25 € | |
| R499 | LP | Asylum | 7E-1118 | Goodman, Steve | Say It In Private | 1977 | St. | 22,00 DM | 11,25 € | |
| R823 | LP | Compleat Rec. | 671011-1 | Gosdin, Vern | If Jesus Comes Tomorrow (What Then) | 1984 | St. | 22,00 DM | 11,25 € | |
| R826 | LP | Compleat Rec. | CPL-1-1004 | Gosdin, Vern | If You're Gonna Do Me Wrong (Do It Right) | 1983 | St. | 18,00 DM | 9,20 € | |
| R827 | LP | Compleat Rec. | CPL-1-1004 | Gosdin, Vern | If You're Gonna Do Me Wrong (Do It Right) | 1983 | St. | CO | 22,00 DM | 11,25 € |
| R825 | LP | Intercord | INT 145.068 | Gosdin, Vern | Music To My Mind | 1983 | St. | 22,00 DM | 11,25 € | |
| R824 | LP | Elektra | 7E-1112 | Gosdin, Vern | Till The End | 1977 | St. | 22,00 DM | 11,25 € | |
| R504 | LP | Decca | DL 4542 | Grammer, Billy | Billy Grammer Sings Gotta Travel On | St. | 48,00 DM | 24,54 € | ||
| R503 | LP | Vocalion Rec. | VL 73826 | Grammer, Billy | Country Favorites | St. | 35,00 DM | 17,90 € | ||
| R314 | LP | Decca | DL 75171 | Greene, Jack & Seely, Jeannie | Jack Greene & Jeannie Seely | St. | 44,00 DM | 22,50 € | ||
| R272 | LP | Dynagroove | LSP-3410 | Greene, Lorne | Have A Happy Holiday | 1965 | St. | 44,00 DM | 22,50 € | |
| R822 | LP | MCA Rec. | MCA-5305 | Greenwood, Lee | Inside Out | 1982 | St. | 22,00 DM | 11,25 € | |
| R821 | LP | MCA Rec. | MCA-5770 | Greenwood, Lee | Love Will Find It's Way To You | 1986 | St. | 22,00 DM | 11,25 € | |
| R820 | LP | MCA Rec. | MCA-5488 | Greenwood, Lee | You've Got A Good Love Comin' | 1984 | St. | 22,00 DM | 11,25 € | |
| R841 | LP | Handshake Rec. | JW 37131 | Gregory, Terry | Just Like Me | 1981 | St. | 22,00 DM | 11,25 € | |
| R365 | LP | Rounder Rec. | 169 | Grisman & Pedersen & Gill & Buchanan & Gordy Jr. | Here Today | St. | 28,00 DM | 14,32 € | ||
| R355 | LP | Pastels Rec. | G-ST-2018 | Grisman Quintet, The David | The David Grisman Quintet | St. | 22,00 DM | 11,25 € | ||
| R832 | LP | Reprise Rec. | REP 44169 | Guthrie, Arlo | Hobo's Lullaby | 1972 | St. | 22,00 DM | 11,25 € | |
| R831 | LP | Warner Bros. | MS 2142 | Guthrie, Arlo | Last Of The Brooklyn Cowboys | 1973 | St. | 20,00 DM | 10,23 € |
|
H |
| Lfd. # | Typ | Label | Nummer | Interpret | Titel | Ersch.Jahr | Mo./St. | Zustand | Preis (DM) | Preis (€) |
| R315 | LP | Capitol | 1 C 062-80735 | Haggard, Merle | A Tribute To The Best Damn Fiddle Player In The World | St. | 38,00 DM | 19,43 € | ||
| R866 | LP | Epic | FE 40224 | Haggard, Merle | Amber Waves Of Grain | 1985 | St. | 22,00 DM | 11,25 € | |
| R869 | LP | Epic | FE 37593 | Haggard, Merle | Big City | 1981 | St. | 22,00 DM | 11,25 € | |
| R553 | 2LP | Capitol | SMK 2214/15 | Haggard, Merle | Close-Up | St. | 35,00 DM | 17,90 € | ||
| R531 | LP | Capitol | SKAO 168 | Haggard, Merle | Pride In What I Am | St. | 44,00 DM | 22,50 € | ||
| R554 | LP | MCA Rec. | MCA-5216 | Haggard, Merle | Rainbow Stew / Live At Anaheim Stadium | 1981 | St. | 22,00 DM | 11,25 € | |
| R867 | LP | MCA Rec. | MCA-3089 | Haggard, Merle | Serving 190 Proof | 1979 | St. | 22,00 DM | 11,25 € | |
| R868 | LP | MCA Rec. | MCA-3089 | Haggard, Merle | Serving 190 Proof | 1979 | St. | 22,00 DM | 11,25 € | |
| R870 | LP | MCA Rec. | MCA-3229 | Haggard, Merle | The Way I Am | 1980 | St. | 22,00 DM | 11,25 € | |
| R637 | LP | Epic | FE 37958 | Haggard, Merle & Nelson, Willie | Poncho & Lefty | 1982 | St. | 28,00 DM | 14,32 € | |
| R551 | LP | Mercury | SRM 1-1044 | Hall, Tom T. | Greatest Hits Vol. 2 | 1974 | St. | CO | 22,50 DM | 11,50 € |
| R864 | LP | Mercury | SRM-1-1044 | Hall, Tom T. | Greatest Hits Vol. 2 | 1975 | St. | 22,00 DM | 11,25 € | |
| R865 | LP | Mercury | SRM-1-1044 | Hall, Tom T. | Greatest Hits Vol. 2 | 1975 | St. | 22,00 DM | 11,25 € | |
| R651 | LP | Mercury | SRM-1-5008 | Hall, Tom T. | Greatest Hits Vol. III | 1978 | St. | 28,00 DM | 14,32 € | |
| R292 | LP | Mercury | SR 61277 | Hall, Tom T. | I Witness Life | St. | 38,00 DM | 19,43 € | ||
| R552 | LP | RCA | APL1-3018 | Hall, Tom T. | Places I've Done Time | 1978 | St. | 38,00 DM | 19,43 € | |
| R550 | LP | Mercury | SRM 1-668 | Hall, Tom T. | The Rhymer And Other Five And Dimers | 1973 | St. | 38,00 DM | 19,43 € | |
| R330 | LP | Columbia | CS 8388 | Hamblen, Stuart | The Spell Of The Yukon | St. | 48,00 DM | 24,54 € | ||
| R858 | LP | Camden | CAS-2200 | Hamilton IV, George | A Rose And A Baby Ruth | 1968 | St. | 28,00 DM | 14,32 € | |
| R859 | LP | Camden | CAS 2200 | Hamilton IV, George | A Rose And A Baby Ruth | St. | 22,00 DM | 11,25 € | ||
| R860 | LP | Camden | CAS 2200 | Hamilton IV, George | A Rose And A Baby Ruth | St. | 22,00 DM | 11,25 € | ||
| R536 | LP | RCA Victor | LSP-4435 | Hamilton IV, George | Down Home In The Country | 1970 | St. | CO | 28,00 DM | 14,32 € |
| R534 | 2LP | RCA | DPS 2043 | Hamilton IV, George | Famous Country-Music Makers - Coast To Coast | St. | 38,00 DM | 19,43 € | ||
| R861 | LP | RCA Victor | LSP-4265 | Hamilton IV, George | The Best Of George Hamilton IV | 1970 | St. | CO | 38,00 DM | 19,43 € |
| R535 | LP | Supraphon | 1113 3090 ZA | Hamilton IV, George & Brabec, Jiri | Country Beat | 1983 | St. | 22,00 DM | 11,25 € | |
| R523 | LP | Glitterhouse Rec. | GR 0341 | Hancock, Butch | Eats Away The Night | 1994 | St. | 28,00 DM | 14,32 € | |
| R857 | LP | RCA | CPL1-4937 | Hardin, Gus | Fallen Angel | 1984 | St. | 22,00 DM | 11,25 € | |
| R856 | LP | RCA | MHL1-8603 | Hardin, Gus | Gus Hardin | 1983 | St. | 22,00 DM | 11,25 € | |
| R854 | LP | Royer Rec. | RR 12685 | Harris, Roger | Burning Hot | 1986 | St. | 22,00 DM | 11,25 € | |
| R855 | LP | Mercury | SRM-1-1167 | Harris, Stewart | Sing Me A Rainbow | 1977 | St. | 22,00 DM | 11,25 € | |
| R574 | LP | Moon Rec. | MLP 200 | Harvest Hop, The | Chas. L. Johnson's Barn Dance | St. | 15,00 DM | 7,67 € | ||
| R545 | LP | Quality Rec. | SV 2092 | Hawkins, Ronnie | A Legend In His Spare Time | 1981 | St. | 28,00 DM | 14,32 € | |
| R863 | LP | United Artists | UA-LA968-H | Hawkins, Ronnie | The Hawk | 1979 | St. | CO | 25,00 DM | 12,78 € |
| R538 | LP | Electrola | 1C 066-32 553 | Hazlewood, Lee | Back On The Street Again | St. | 38,00 DM | 19,43 € | ||
| R547 | LP | Electrola | 1C 066-32 553 | Hazlewood, Lee | Back On The Street Again | St. | 38,00 DM | 19,43 € | ||
| R268 | LP | Mercury | MG 21010 | Henske, Judy | Little Bit Of Sunshine ... Little Bit Of Rain | Mo. | 44,00 DM | 22,50 € | ||
| R845 | LP | Warner Bros. | 25742-1 | Highway 101 | Highway 101 2 | 1988 | St. | 22,00 DM | 11,25 € | |
| R120 | LP | Columbia | FC 40056 | Highwaymen (Cash, Jennings, Kristofferson, Nelson) | Highwayman | 1985 | St. | 38,00 DM | 19,43 € | |
| R546 | LP | United Artists | UAS 6225 | Highwaymen, The | Encore | St. | 35,00 DM | 17,90 € | ||
| R549 | LP | United Artists | UAL 3245 | Highwaymen, The | March On Brothers | Mo. | 35,00 DM | 17,90 € | ||
| R847 | LP | Reprise Rec. | 25915-1 | Hill, Billy | I Am Just A Rebel | 1989 | St. | 22,00 DM | 11,25 € | |
| R846 | LP | Spindrift rec. | SPIN 113 | Hillman, Chris | Desert Rose | 1984 | St. | 22,00 DM | 11,25 € | |
| R371 | LP | Sugar Hill Rec. | SH-3729 | Hillman, Chris | Morning Sky | 1982 | St. | 28,00 DM | 14,32 € | |
| R530 | LP | Asylum | 7E-1062 | Hillman, Chris | Slippin' Away | 1976 | St. | 28,00 DM | 14,32 € | |
| R853 | LP | Hogeye Rec. | HOG 006 | Hills, Anne | Don't Explain | 1985 | St. | 22,00 DM | 11,25 € | |
| R316 | LP | RCA Victor | LSP-2459 | Homer & Jethro | Playing It Straight | 1962 | St. | 65,00 DM | 33,23 € | |
| R848 | LP | Zensor | ZS 93 | Honeycutt, Miki | Soul Deep | 1989 | St. | 25,00 DM | 12,78 € | |
| R533 | LP | Harmony | KH 30394 | Horton, Johnny | Battle Of New Orleans | St. | 48,00 DM | 24,54 € | ||
| R526 | LP | Philips | BBL 7536 | Horton, Johnny | Honky-Tonk Man | Mo. | 58,00 DM | 29,65 € | ||
| R317 | LP | CBS | S 62 851 | Horton, Johnny | Johnny Horton On Stage | St. | 45,00 DM | 23,01 € | ||
| R527 | LP | Columbia | CS 8396 | Horton, Johnny | Johnny Horton's Greatest Hits | St. | 48,00 DM | 24,54 € | ||
| R528 | LP | CBS | 62186 | Horton, Johnny | Johnny Horton's Greatest Hits | St. | 35,00 DM | 17,90 € | ||
| R524 | LP | Harmony | HS 11291 | Horton, Johnny | The Unforgettable Johnny Horton | St. | 48,00 DM | 24,54 € | ||
| R525 | 2LP | Columbia | G 30884 | Horton, Johnny | The World Of Johnny Horton | St. | 58,00 DM | 29,65 € | ||
| R529 | LP | MCA Rec. | MCA-42279 | House, James | James House | 1989 | St. | 22,00 DM | 11,25 € | |
| R862 | LP | Warner Bros. | 23820-1 | Howard, Randy | All-American Redneck | 1983 | St. | 22,00 DM | 11,25 € | |
| R850 | LP | Warner Bros. | BSK 3617 | Hunley, Con | Ask Any Woman | 1981 | St. | 22,00 DM | 11,25 € | |
| R849 | LP | Warner Bros. | BSK 3285 | Hunley, Con | Con Hunley | 1979 | St. | SS | 22,00 DM | 11,25 € |
| R851 | LP | Warner Bros. | BSK 3378 | Hunley, Con | I Don't Want To Lose You | 1980 | St. | 22,00 DM | 11,25 € | |
| R852 | LP | Warner Bros. | 23693-1 | Hunley, Con | Oh Girl | 1982 | St. | 22,00 DM | 11,25 € | |
|
I |
| Lfd. # | Typ | Label | Nummer | Interpret | Titel | Ersch.Jahr | Mo./St. | Zustand | Preis (DM) | Preis (€) |
| R954 | LP | Decca | DL 4850 | Ives, Burl | Greatest Hits | Mo. | 48,00 DM | 24,54 € | ||
| R577 | LP | Music For Pleasure | MFP 50446 | Ives, Burl | Junior Choice | St. | 22,00 DM | 11,25 € | ||
| R955 | 2LP | MCA Rec. | MCA2-4034 | Ives, Burl | The Best Of Burl Ives | Mo. | 48,00 DM | 24,54 € | ||
| R578 | LP | Columbia | CL 628 | Ives, Burl | The Wayfaring Stranger | Mo. | 38,00 DM | 19,43 € |