| Top 10 der | Country Charts / Stand:29.05.2002 |
| 1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Kenny Chesney No Shoes No Shirt No Problems |
Soundtrack O Brother Where Art Thou ? |
Alan Jackson |
rascal flats rascal flats |
Brad Paisley Part II |
| 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Toby Keith |
Various Totally Country |
Tim McGraw Set The Circus |
Tim McGraw Set The Circus |
Kenny Chesney Greatest Hits |
|
|
||
![]() |
![]() |
![]() |
![]() |
| Big Sandy and the
Fly-Rite Trio on the GO |
Kellie Coffey When You Lie Next To Me |
Mark Chesnutt Mark Chesnutt |
Tommy Shane Steiner Then Came The Night |
|
|
Top
Country AlbumsTM Top 20 Positions / © 2002 Billboard/BPI Communications Inc., and SoundScan Inc. |
| This Week |
Last week |
Weeks on chart |
|
Peak Position | ||
| 1 | 1 | 4 | No Shoes, No Shirt, No Problems, Kenny
Chesney RLG | 67038 | BNA |
1 | ||
| 2 | 2 | 76 | O Brother, Where Art Thou?,
Soundtrack
Mercury | 170069 | Lost Highway |
1 | ||
| 3 | 3 | 18 | Drive, Alan Jackson
RLG | 67039 | Arista Nashville |
1 | ||
| 4 | 4 | 102 | Rascal Flatts, Rascal Flatts
Hollywood | 165011 | Lyric Street |
3 | ||
| 5 | 6 | 51 | Part II, Brad Paisley
RLG | 67008 | Arista Nashville |
3 | ||
| 6 | 7 | 38 | Pull My Chain, Toby Keith
Interscope | 450297 | DreamWorks |
1 | ||
| 7 | 8 | 78 | Greatest Hits, Tim McGraw
Curb | 77978 | Curb |
1 | ||
| 8 | 9 | 56 | Set This Circus Down, Tim McGraw
Curb | 78711 | Curb |
1 | ||
| 9 | 5 | 2 | When You Lie Next To Me, Kellie
Coffey RLG | 67040 | BNA |
5 | ||
| 10 | 14 | 33 | Alright Guy, Gary Allan | 170201 | MCA Nashville |
4 | ||
| 11 | 10 | 15 | Totally Country, Various Artists
RLG | 67043 | BNA |
2 | ||
| 12 | 13 | 94 | Coyote Ugly, Soundtrack
Curb | 78703 | Curb |
1 | ||
| 13 | 12 | 86 | Greatest Hits, Kenny Chesney
RLG | 67976 | BNA |
1 | ||
| 14 | 15 | 85 | Down The Road I Go, Travis Tritt
Sony | 62165 | Columbia |
8 | ||
| 15 | 11 | 35 | Greatest Hits, Martina McBride
RLG | 67012 | RCA |
1 | ||
| 16 | 22 | 62 |
Trick Pony, Trick Pony WRN | 47927 | Warner Bros. |
12 | ||
| 17 | 16 | 57 | Steers & Stripes, Brooks &
Dunn
RLG | 67003 | Arista Nashville |
1 | ||
| 18 | 20 | 47 | I'm Already There, Lonestar
RLG | 67011 | BNA |
1 | ||
| 19 | 18 | 18 | The Great Divide, Willie Nelson
Mercury | 186231 | Lost Highway |
5 | ||
| 20 | 17 | 40 | New Favorite, Alison Krauss + Union
Station
IDJMG | 610495 | Rounder |
3 |
© 2002 Billboard/BPI Communications Inc., and SoundScan Inc.